<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KW GROUP</title>
	<atom:link href="http://kwg.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwg.com.sg</link>
	<description>Global Strategy - Regional Experience - Local Knowledge</description>
	<lastBuildDate>Mon, 24 Oct 2011 11:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2nd Annual PPPs in Emerging Markets</title>
		<link>http://kwg.com.sg/2011/10/ppp2/</link>
		<comments>http://kwg.com.sg/2011/10/ppp2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 08:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance & Investment]]></category>
		<category><![CDATA[Infrastructure & Construction]]></category>
		<category><![CDATA[Legal & Taxation]]></category>
		<category><![CDATA[Management & Leadership]]></category>
		<category><![CDATA[Property & Real Estate]]></category>
		<category><![CDATA[Transport & Logisitics]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=649</guid>
		<description><![CDATA[18 &#8211; 19 June 2012, Kuala Lumpur, Malaysia   REGISTER HERE   INTRODUCTION Firmly established as the leading international summit for the PPP community in emerging markets, the interactive 2 day capacity building programme will cover key PPP related issues around &#8230; <a href="http://kwg.com.sg/2011/10/ppp2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #525252;">18 &#8211; 19 June 2012, Kuala Lumpur, Malaysia</span></h2>
<h2 style="text-align: center;"> </h2>
<h1 style="text-align: center;"><a href="http://kwg.com.sg/register-for-event/" target="_blank"><span style="color: #ff00ff;">REGISTER HERE</span></a></h1>
<p style="text-align: center;"> </p>
<h2><span style="color: #525252;">INTRODUCTION</span></h2>
<p><span style="color: #525252;">Firmly established as the leading international summit for the PPP community in emerging markets, the interactive 2 day capacity building programme will cover key PPP related issues around Health &amp; Social Infrastructure, Transport &amp; Connectivity, Urban Development &amp; Housing, Water &amp; Waste and Energy &amp; Power. </span><span style="color: #525252;">The unique panel based programme will feature some of the worlds most experienced PPP leaders sharing their experience and opinion as well as country presentations by Government PPP units focussing on country plans for infrastructure development through PPP. </span><span style="color: #525252;">For all International PPP stakeholders the Summit is a unique chance to engage world leaders, stakeholders and practitioners through an outstanding international capacity building programme and networking opportunities.</span></p>
<p><span style="color: #525252;"> </span></p>
<h2><span style="color: #525252;">WHO WILL ATTEND</span></h2>
<p><span style="color: #525252;">Multi Laterals | Government Ministers, Ministries &amp; Advisors  &#8211; Infrastructure, Planning &amp; Investment, Development, International Trade &amp; Finance, Land &amp; Housing, Urban Development, Town Planning, Transport, Utilities | PPP Units | Regional Development Authorities | Trade &amp; Investment Agencies &amp; Advisors | EPC’s (Engineering, Procurement &amp; Construction) | Master Planning, Infrastructure, Transportation, Architecture &amp; Urban Planning Consultancy Firms| Banking, Finance &amp; Investment Funds | Advisors, Consultants &amp; Legal Specialists | Energy, Power &amp; Water Utilities &amp; Suppliers | Transport &amp; Connectivity Leaders &amp; Suppliers | Health &amp; Social Infrastructure Leaders &amp; Suppliers</span></p>
<p><span style="color: #525252;"> </span></p>
<h1 style="text-align: center;"><span style="color: #ff00ff;"><a href="http://kwg.com.sg/register-for-event/" target="_blank"><span style="color: #ff00ff;">REGISTER HERE</span></a></span></h1>
<p style="text-align: center;"><strong><span style="color: #525252;">IF YOU WOULD LIKE TO SPEAK, ATTEND, SPONSOR OR EXHIBIT CONTACT US TODAY FOR DETAILS<br />
T+ +65 81835388| E:</span> </strong><strong><a href="mailto:andrew.keable@kwg.com.sg">andrew.keable@kwg.com.sg</a></strong></p>
<p style="text-align: center;"><strong><a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3447059" target="_blank"><span style="color: #ff00ff;">JOIN OUR PPPS IN EMERGING MARKETS GROUP ON LINKEDIN HERE</span></a></strong></p>
<p> </p>
<h2 style="text-align: center;"> </h2>
<h2 style="text-align: center;"><span style="color: #525252;">2011 PARTICIPANTS TESTIMONIALS:</span></h2>
<p style="text-align: center;"><span style="color: #525252;"><em>“The quality of presentations and participants in this conference was excellent and equal to PPP capacity building training programs in which I have been involved in the past.  The conference organisation and sponsor support fully met our objectives and expectations as a first time sponsor.” &#8211; </em><strong>Industry Capability Network, Australia</strong></span></p>
<p style="text-align: center;"><span style="color: #525252;"><em>“The conference provided an excellent opportunity for PPP field practitioners to exchange input and perspective on PPP development worldwide” &#8211; </em><strong>Higher Council for Privatization, Lebanon</strong></span></p>
<p style="text-align: center;"><span style="color: #525252;"><em>“The best event that I have attended to date.” &#8211; </em><strong>Johor Economic Planning Unit, Malaysia</strong></span></p>
<p style="text-align: center;"><span style="color: #525252;"><em>“It is commendable how over a 2 day period so many speakers with a wealth of experience were organised to touch common topics. It was an excellent educational experience on our part” &#8211; </em><strong>Ministry of Land Use, Seychelles</strong></span></p>
<p style="text-align: center;"><span style="color: #525252;"><em>“Well conceived, planned and organised event and well conducted conference that had rich content and was thoroughly interactive” &#8211; </em><strong>Intercontinental Consultants and Technocrats, India</strong></span></p>
<p style="text-align: center;"><span style="color: #525252;"><em>“The country perspectives were quite expository and were very valuable to us.” &#8211; </em><strong>Department of Works, Papua new Guinea</strong></span></p>
<p style="text-align: center;"><span style="color: #525252;"><em>“A wealth of information on PPPs was presented during the conference from so many countries” &#8211; </em><strong>Kuwait Petroleum Company</strong></span></p>
<p style="text-align: center;"><span style="color: #525252;"><em>“Smooth organisation and marketing and the conference secured very good quality participation” &#8211; </em><strong>Ministry Of Transport, UAE </strong></span></p>
<p style="text-align: center;"><span style="color: #525252;"><em>“A diverse group of highly capable speakers and panelists” &#8211; </em><strong>Iskandar Regional Development Authority</strong></span></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/10/ppp2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Annual PPPs in Emerging Markets</title>
		<link>http://kwg.com.sg/2011/10/2nd-annual-ppps-in-emerging-markets/</link>
		<comments>http://kwg.com.sg/2011/10/2nd-annual-ppps-in-emerging-markets/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=639</guid>
		<description><![CDATA[Firmly established as the leading international summit for the PPP community in emerging markets, the interactive 2 day capacity building programme will cover key PPP related issues around Health &#38; Social Infrastructure, Transport &#38; Connectivity, Urban Development &#38; Housing, Water &#38; &#8230; <a href="http://kwg.com.sg/2011/10/2nd-annual-ppps-in-emerging-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Firmly established as the leading international summit for the PPP community in emerging markets, the interactive 2 day capacity building programme will cover key PPP related issues around Health &amp; Social Infrastructure, Transport &amp; Connectivity, Urban Development &amp; Housing, Water &amp; Waste and Energy &amp; Power. The unique panel based programme will feature some of the worlds most experienced PPP leaders sharing their experience and opinion as well as country presentations by Government PPP units focussing on country plans for infrastructure development through PPP. For all International PPP stakeholders the Summit is a unique chance to engage world leaders, stakeholders and practitioners through an outstanding international capacity building programme and networking opportunities.</p>
<p>FOR MORE INFORMATION <a href="http://kwg.com.sg/2011/10/ppp2/" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/10/2nd-annual-ppps-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Special Economic Zones</title>
		<link>http://kwg.com.sg/2011/10/sez/</link>
		<comments>http://kwg.com.sg/2011/10/sez/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance & Investment]]></category>
		<category><![CDATA[Infrastructure & Construction]]></category>
		<category><![CDATA[Legal & Taxation]]></category>
		<category><![CDATA[Management & Leadership]]></category>
		<category><![CDATA[Property & Real Estate]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=631</guid>
		<description><![CDATA[Planning, developing and managing sustainable SEZs 19 &#8211; 20 March 2012, The Ritz-Carlton Kuala Lumpur, Malaysia   REGISTER HERE   INTRODUCTION SEZs are considered the “sensitive outer skin” of its host country; a barometer to anticipate impending macroeconomic trends. SEZs &#8230; <a href="http://kwg.com.sg/2011/10/sez/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #888888;">Planning, developing and managing sustainable SEZs</span></h2>
<h2 style="text-align: center;"><span style="color: #888888;">19 &#8211; 20 March 2012, The Ritz-Carlton Kuala Lumpur, Malaysia</span></h2>
<h3 style="text-align: center;"> </h3>
<h1 style="text-align: center;"><span style="color: #ff00ff;"><a href="http://kwg.com.sg/register-for-event/" target="_blank"><span style="color: #ff00ff;">REGISTER HERE</span></a></span></h1>
<h1 style="text-align: center;"> </h1>
<h2><span style="color: #525252;">INTRODUCTION</span></h2>
<p><span style="color: #525252;">SEZs are considered the “sensitive outer skin” of its host country; a barometer to anticipate impending macroeconomic trends. SEZs have generated interest in developing countries to stimulate international trade and encourage economic activity in the country’s domestic market. </span><span style="color: #525252;">Successful SEZs create new jobs for citizens, provide laboratories for governments to run controlled trade policy experiments, attract foreign direct investment (FDI), strengthen industries, and help countries avoid potentially restrictive domestic laws and institutions that may act as a barrier to growth.</span><span style="color: #3b3b3b;"><span style="color: #525252;">As the number of international SEZs continues to grow, there is a need to explore the past and present experiences of SEZs in both developed and emerging regions to understand the factors that can contribute to the success or failure of these zones and to collectively discuss trends and best</span> practices moving forward through the strategic planning, development and management of Global SEZ’s.</span></p>
<p><span style="color: #525252;"> </span></p>
<h2><span style="color: #525252;">INTERACTIVE SUMMIT &amp; CAPACITY BUILDING PROGRAMME</span></h2>
<p><span style="color: #525252;">The 2 day interactive capacity building programme for this conference has been researched with over 80+ international industry professionals who are directly responsible for SEZ projects.The interactive nature of this conference will ensure that participants will be able to come to the conference pre-prepared with discussion ideas and questions. The summit will contain mostly interactive discussions moderated by panelists who are invited based on recommendation through our advisory panel.</span></p>
<p><span style="color: #525252;">Interactive summit focussing on the exchange of ideas, views and opinion of the most experienced SEZ professionals globally on issues such as:</span></p>
<ul>
<li><span style="color: #525252;">Developing strategic and integrated economic plans</span></li>
<li><span style="color: #525252;">Building strategic international alliances and cross-border partnerships</span></li>
<li><span style="color: #525252;">Increasing domestic and foreign investment</span></li>
<li><span style="color: #525252;">Connectivity as a critical success factor and catalyst for economic growth</span></li>
<li><span style="color: #525252;">Developing world class SEZ infrastructure</span></li>
<li><span style="color: #525252;">PPPs for SEZs</span></li>
<li><span style="color: #525252;">Strategies for attracting FDi and ensuring competitiveness</span></li>
<li><span style="color: #525252;">Country focused SEZ case studies</span></li>
</ul>
<p> </p>
<h2><span style="color: #525252;">WHO WILL ATTEND</span></h2>
<p><strong><span style="color: #525252;">Ministers, Presidents, Chairmen, Director-Generals, CEOs, Managing Directors, CFOs, Directors, Heads, General Managers from</span></strong></p>
<ul>
<li><span style="color: #525252;">Multi Laterals</span></li>
<li><span style="color: #525252;">Government Ministries: Planning, Development, International Trade, Finance, Infrastructure, Housing, Urban Development, Town Planning, Transport, Utilities, Regional Development Authorities, PPP Units</span></li>
<li><span style="color: #525252;">Trade &amp; Investment Authorities</span></li>
<li><span style="color: #525252;">Special Economic Zone Authorities and Owners</span></li>
<li><span style="color: #525252;">Logistics &amp; Location Specialists</span></li>
<li><span style="color: #525252;">Infrastructure Development Companies</span></li>
<li><span style="color: #525252;">EPC’s (Engineering, Procurement &amp; Construction companies)</span></li>
<li><span style="color: #525252;">Master Planning, Infrastructure,  Transportation, Architecture &amp; Urban Planning Consultancy Firms</span></li>
<li><span style="color: #525252;">Banks &amp; Financial Institutions</span></li>
<li><span style="color: #525252;">Infrastructure Investment Funds</span></li>
<li><span style="color: #525252;">Legal &amp; Consulting Firms</span></li>
<li><span style="color: #525252;">International Trade Finance &amp; Tax Advisory Specialists</span></li>
</ul>
<p> </p>
<h1 style="text-align: center;"><span style="color: #ff00ff;"><a href="http://kwg.com.sg/register-for-event/" target="_blank"><span style="color: #ff00ff;">REGISTER HERE</span></a></span><span style="color: #ff00ff;"> </span></h1>
<p style="text-align: center;"><strong><span style="color: #525252;">IF YOU WOULD LIKE TO SPEAK, ATTEND, SPONSOR OR EXHIBIT CONTACT US TODAY FOR DETAILS<br />
T+ +603 7957 2333| E:</span> </strong><a href="mailto:andrew.keable@kwg.com.sg"><strong>andrew.keable@kwg.com.sg</strong></a></p>
<p style="text-align: center;"><a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=3848669" target="_blank"><span style="color: #ff00ff;"><strong>JOIN OUR GLOBAL SPECIAL ECONOMIC ZONES GROUP ON LINKEDIN HERE</strong> </span></a></p>
<h2> </h2>
<p> </p>
<h2 style="text-align: center;"><span style="color: #525252;">TESTIMONIALS FROM OUR PAST DELEGATES: </span></h2>
<p style="text-align: center;"><em><span style="color: #525252;">“The quality of presentations and participants in this conference was excellent and equal to PPP capacity building training programs in which I have been involved in the past.  The conference organisation and sponsor support fully met our objectives and expectations as a first time sponsor.” &#8211; </span></em><strong><span style="color: #525252;">Industry Capability Network, Australia</span></strong></p>
<p style="text-align: center;"><em><span style="color: #525252;">“The conference provided an excellent opportunity for PPP field practitioners to exchange input and perspective on PPP development worldwide” &#8211; </span></em><strong><span style="color: #525252;">Higher Council for Privatization, Lebanon</span></strong></p>
<p style="text-align: center;"><em><span style="color: #525252;">“The best event that I have attended to date.” &#8211; </span></em><strong><span style="color: #525252;">Johor Economic Planning Unit, Malaysia</span></strong></p>
<p style="text-align: center;"><em><span style="color: #525252;">“It is commendable how over a 2 day period so many speakers with a wealth of experience were organised to touch common topics. It was an excellent educational experience on our part” &#8211; </span></em><strong><span style="color: #525252;">Ministry of Land Use, Seychelles</span></strong></p>
<p style="text-align: center;"><em><span style="color: #525252;">“Well conceived, planned and organised event and well conducted conference that had rich content and was thoroughly interactive” &#8211; </span></em><strong><span style="color: #525252;">Intercontinental Consultants and Technocrats, India</span></strong></p>
<p style="text-align: center;"><em><span style="color: #525252;">“The country perspectives were quite expository and were very valuable to us.” &#8211; </span></em><strong><span style="color: #525252;">Department of Works, Papua New Guinea</span></strong></p>
<p style="text-align: center;"><em><span style="color: #525252;">“A wealth of information on PPPs was presented during the conference from so many countries” &#8211; </span></em><strong><span style="color: #525252;">Kuwait Petroleum Company</span></strong></p>
<p style="text-align: center;"><em><span style="color: #525252;">“Smooth organisation and marketing and the conference secured very good quality participation” &#8211; </span></em><strong><span style="color: #525252;">Ministry Of Transport, UAE </span></strong></p>
<p style="text-align: center;"><em><span style="color: #525252;">“A diverse group of highly capable speakers and panelists” &#8211; </span></em><strong><span style="color: #525252;">Iskandar Regional Development Authority, Malaysia</span></strong></p>
<p><span style="color: #525252;"><span id="_marker"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/10/sez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Annual PPPs in Emerging Markets, 18 &#8211; 19 June 2012, Kuala Lumpur, Malaysia</title>
		<link>http://kwg.com.sg/2011/10/2nd-annual-ppps-in-emerging-markets-18-19-june-2012-kuala-lumpur-malaysia/</link>
		<comments>http://kwg.com.sg/2011/10/2nd-annual-ppps-in-emerging-markets-18-19-june-2012-kuala-lumpur-malaysia/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/10/2nd-annual-ppps-in-emerging-markets-18-19-june-2012-kuala-lumpur-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Special Economic Zones</title>
		<link>http://kwg.com.sg/2011/10/global-special-economic-zones/</link>
		<comments>http://kwg.com.sg/2011/10/global-special-economic-zones/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=621</guid>
		<description><![CDATA[Globally, nations at different stages of development have turned to SEZs to attract foreign capital, boost exports, create jobs, stimulate industry, improve upon existing infrastructure, and for many other benefits. A SEZ normally operates under more liberal economic laws than &#8230; <a href="http://kwg.com.sg/2011/10/global-special-economic-zones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Globally, nations at different stages of development have turned to SEZs to attract foreign capital, boost exports, create jobs, stimulate industry, improve upon existing infrastructure, and for many other benefits. A SEZ normally operates under more liberal economic laws than those typically prevailing in the country. As the number of SEZs continues to grow, there is a need to explore the past and present experiences of SEZs in both developed and emerging regions to understand the factors that can contribute to the success or failure of these zones and to collectively discuss trends and best practices moving forward.</p>
<p>FOR MORE INFORMATION <a href="http://kwg.com.sg/2011/10/sez/" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/10/global-special-economic-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Special Economic Zones, 19 &#8211; 20 March 2012, Kuala Lumpur, Malaysia</title>
		<link>http://kwg.com.sg/2011/10/global-special-economic-zones-19-20-march-2012-kuala-lumpur-malaysia/</link>
		<comments>http://kwg.com.sg/2011/10/global-special-economic-zones-19-20-march-2012-kuala-lumpur-malaysia/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 05:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/10/global-special-economic-zones-19-20-march-2012-kuala-lumpur-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Renewable Energy Development – The Future is Green</title>
		<link>http://kwg.com.sg/2011/04/global-renewable-energy-development-%e2%80%93-the-future-is-green-4/</link>
		<comments>http://kwg.com.sg/2011/04/global-renewable-energy-development-%e2%80%93-the-future-is-green-4/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance & Investment]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=468</guid>
		<description><![CDATA[WHY THIS EVENT?   More than one third of our electricity is projected to be supplied from renewable energy sources in 2020.  The share of renewable energy sources (RES) in electricity consumption is predicted to increase to 34.3% by 2020, &#8230; <a href="http://kwg.com.sg/2011/04/global-renewable-energy-development-%e2%80%93-the-future-is-green-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>WHY THIS EVENT?</strong></p>
<p><strong> </strong></p>
<p>More than one third of our electricity is projected to be supplied from renewable energy sources in 2020.  The share of renewable energy sources (RES) in electricity consumption is predicted to increase to 34.3% by 2020, with wind energy representing 14%, hydropower 10.5%, biomass 6.6%, photovoltaics 2.4%, Concentrated Solar Power 0.5%, geothermal energy 0.3% and ocean energy 0.2%.</p>
<p>The REN21 (Renewable energy Policy Network for the 21<sup>st</sup> Century) report has shown that renewable energy sector has grown strongly and steadily since 2005. As a result, renewable energy is beginning to reach a tipping point as it becomes increasingly important in today’s world of global energy. More significant development is the shift in the geographic spread of renewable energy.</p>
<p>Policy efforts now need be strengthened in order to encourage continued growth and development of renewable technologies. In turn, it would prove instrumental in building a long-term, stable, low-carbon global economy-one that promotes energy security, industrial development and competitiveness, local economic development and jobs along with  climate change mitigation, and universal access to energy.</p>
<p>This event will bring together leading experts and senior officials from energy business leaders, government policy makers, academia, financiers and project developers to discuss the future of renewable in the energy mix. They will  deliberate on the  interplay between financing, investment, policy frameworks, grid integration and latest technologies.  Through the conference sessions, interactive panel discussions, and networking sessions, participants will be fully updated on all the key developments in renewable energy resources and gain firsthand knowledge and experience from key decision makers and industry leaders.   </p>
<p><span style="color: #ff0000;">For more information on this conference please contact Jennifer Tay at</span> <a href="mailto:jennifer.tay@kwg.com.sg">jennifer.tay@kwg.com.sg</a> <span style="color: #ff0000;">or call +65 6827 9725</span></p>
]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/04/global-renewable-energy-development-%e2%80%93-the-future-is-green-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Synergistic SuperGrid for Transmitting Energy Overseas</title>
		<link>http://kwg.com.sg/2011/04/2nd-annual-synergistic-supergrid-for-transmitting-energy-overseas/</link>
		<comments>http://kwg.com.sg/2011/04/2nd-annual-synergistic-supergrid-for-transmitting-energy-overseas/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=449</guid>
		<description><![CDATA[Europe has the world’s prosperous wind resources and the most sophisticated technologies to guarantee a progress in transforming wind and solar power into electricity. With a SuperGrid in place, the European Union would be able to overcome the major barriers &#8230; <a href="http://kwg.com.sg/2011/04/2nd-annual-synergistic-supergrid-for-transmitting-energy-overseas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Europe has the world’s prosperous wind resources and the most sophisticated technologies to guarantee a progress in transforming wind and solar power into electricity. With a SuperGrid in place, the European Union would be able to overcome the major barriers on the way to create a single electricity market and offer an effective electricity supply to its Member States. As a result, SuperGrid will meet the nation’s growing energy demands and reduce our consumption of fossil fuels. Furthermore, SuperGrid will be an environmentally friendly energy infrastructure allowing the reduction of greenhouse gases and limiting global warming to a 2°C average temperature increase. This event will bring together leading experts to discuss the latest SuperGrid developments and technological innovations in order to share experience and knowledge. We will offer an exceptional platform for learning and networking in the face of strategic lunch and panel discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/04/2nd-annual-synergistic-supergrid-for-transmitting-energy-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Synergistic SuperGrid for Transmitting Energy Overseas, 13-14 February 2012, London, United Kingdom</title>
		<link>http://kwg.com.sg/2011/04/2nd-annual-synergistic-supergrid-for-transmitting-energy-overseas-13-14-february-2012-london-united-kingdom/</link>
		<comments>http://kwg.com.sg/2011/04/2nd-annual-synergistic-supergrid-for-transmitting-energy-overseas-13-14-february-2012-london-united-kingdom/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/04/2nd-annual-synergistic-supergrid-for-transmitting-energy-overseas-13-14-february-2012-london-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Wind Power Europe</title>
		<link>http://kwg.com.sg/2011/04/2nd-annual-wind-power-europe/</link>
		<comments>http://kwg.com.sg/2011/04/2nd-annual-wind-power-europe/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=445</guid>
		<description><![CDATA[EU’s goal to combat climate change by deriving 20 percent of its energy from sustainable sources by 2020. The fate of wind energy has been inevitably set as the mainstream energy source for the highly polluted world we live in. &#8230; <a href="http://kwg.com.sg/2011/04/2nd-annual-wind-power-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EU’s goal to combat climate change by deriving 20 percent of its energy from sustainable sources by 2020. The fate of wind energy has been inevitably set as the mainstream energy source for the highly polluted world we live in. Its sustainable nature makes it one of the most viable means of obtaining energy.  The bright future of wind energy is recognised today although much research and understanding is required for better efficiencies and economics. This event is designed to facilitate discussion on the key political, operational, design, technological and environmental issues of wind energy in Europe and the world, in hopes of a better quality of living for the future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwg.com.sg/2011/04/2nd-annual-wind-power-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Renewable Energy Development – The Future is Green</title>
		<link>http://kwg.com.sg/2011/04/global-renewable-energy-development-%e2%80%93-the-future-is-green/</link>
		<comments>http://kwg.com.sg/2011/04/global-renewable-energy-development-%e2%80%93-the-future-is-green/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://kwg.com.sg/?p=433</guid>
		<description><![CDATA[More than one third of our electricity is projected to be supplied from renewable energy sources in 2020.  The share of renewable energy sources (RES) in electricity consumption is predicted to increase to 34.3% by 2020, with wind energy representing &#8230; <a href="http://kwg.com.sg/2011/04/global-renewable-energy-development-%e2%80%93-the-future-is-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
